Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.5 x 4.6 P | Ground Floor | Ceramic tiles |
| Hallway | 4.5 x 4.6 P | Ground Floor | Ceramic tiles |
| Living room | 12.10 x 13.7 P | Ground Floor | Wood |
| Living room | 12.10 x 13.7 P | Ground Floor | Wood |
| Kitchen | 10.11 x 8.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.11 x 8.7 P | Ground Floor | Ceramic tiles |
| Dining room | 7.6 x 10.1 P | Ground Floor | Wood |
| Dining room | 7.6 x 10.1 P | Ground Floor | Wood |
| Bathroom | 4.10 x 6.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 4.10 x 6.8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.0 x 11.7 P | 2nd Floor | Wood |
| Primary bedroom | 13.0 x 11.7 P | 2nd Floor | Wood |
| Bedroom | 9.6 x 9.10 P | 2nd Floor | Wood |
| Bedroom | 9.6 x 9.10 P | 2nd Floor | Wood |
| Bedroom | 13.0 x 9.0 P | 2nd Floor | Wood |
| Bedroom | 13.0 x 9.0 P | 2nd Floor | Wood |
| Family room | 12.3 x 19.8 P | Basement | Floating floor |
| Family room | 12.3 x 19.8 P | Basement | Floating floor |
| Laundry room | 13.6 x 12.7 P | Basement | Concrete |
| Laundry room | 13.6 x 12.7 P | Basement | Concrete |
| Storage | 13.1 x 35.9 P | Basement | Concrete |
| Storage | 13.1 x 35.9 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Carport | Attached |
| Proximity | Bicycle path, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Hearth stove | Wood burning stove |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE